Find and Register for a Class

Browse for swim lessons by first selecting a session below :
The FINS Parent-Child Swim program is designed for children aged 6 months to 2.5 years old. This program incorporates a structured routine aimed at helping young children acclimate to the water while introducing beginner safety skills. Through guided activities and parent involvement, the program creates a fun and supportive environment that encourages comfort and confidence in the water for both the child and parent. It’s a great way to start your child’s swimming journey with a focus on safety and water familiarity.
The FINS Intro to Safety program consists of 4 levels. Choose the class that best fits the level of your child.
Discovery Galaxy
This galaxy covers comfort in the water, assisted movements, safety measures, and building confidence in a swimming environment.
Explorer Galaxy
This galaxy covers safe entry, following instructions, kicking, assisted and independent floating, transitioning between positions, and adhering to pool rules.
Voyager Galaxy
This galaxy involves a progressive range from assisted to independent techniques, including safe entry, back floats, forward movements, and transitioning between various positions in the water.
Traveler Galaxy
This galaxy demonstrates progressive kicking, back-floating durations, transitioning from assisted to independent movements, and safety awareness in water conditions.
| Teacher | Day | Time | Register |
|---|---|---|---|
| Coach Dari C. | Mon | 10:00am - 10:20am | Register |
| Coach Dari C. | Mon | 10:20am - 10:40am | Register |
| Coach Dari C. | Mon | 11:40am - 12:00pm | Register |
| Coach Dari C. | Mon | 12:00pm - 12:20pm | Register |
| Coach Dari C. | Mon | 12:40pm - 1:00pm | Register |
| Coach Riley E. | Mon | 4:00pm - 4:20pm | Register |
| Coach McKenna W. | Mon | 4:00pm - 4:20pm | Register |
| Coach Cait C. | Mon | 4:20pm - 4:40pm | Register |
| Coach Charli K. | Mon | 4:20pm - 4:40pm | Register |
| Coach Eneh O. | Mon | 5:20pm - 5:40pm | Register |
| Coach Ali A. | Mon | 5:40pm - 6:00pm | Register |
| Coach Sophia De. | Mon | 6:20pm - 6:40pm | Register |
| Coach Charli K. | Mon | 7:00pm - 7:20pm | Register |
| Coach Sophia De. | Mon | 7:00pm - 7:20pm | Register |
| Coach Charli K. | Mon | 7:20pm - 7:40pm | Register |
| Coach Ali A. | Mon | 7:20pm - 7:40pm | Register |
| Coach Emily I, Coach Ciara A. | Mon | 7:40pm - 8:00pm | Register |
| Coach Ali A. | Mon | 7:40pm - 8:00pm | Register |
| Coach Marily P. | Tue | 12:00pm - 12:20pm | Register |
| Coach Catia A., Coach Eneh O. | Tue | 4:00pm - 4:20pm | Register |
| Coach Marily P. | Tue | 4:00pm - 4:20pm | Register |
| Coach Cayleb H. | Tue | 4:20pm - 4:40pm | Register |
| Coach Andrew O. | Tue | 4:20pm - 4:40pm | Register |
| Coach Marily P. | Tue | 4:20pm - 4:40pm | Register |
| Coach Charli K. | Tue | 4:40pm - 5:00pm | Register |
| Coach Ciara A. | Tue | 5:00pm - 5:20pm | Register |
| Coach Keziah G. | Tue | 6:20pm - 6:40pm | Register |
| Coach Cait C. | Tue | 7:20pm - 7:40pm | Register |
| Coach Marisa H. | Tue | 7:40pm - 8:00pm | Register |
| Coach Ciara A. | Tue | 7:40pm - 8:00pm | Register |
| Coach Michael R. | Tue | 7:40pm - 8:00pm | Register |
| Coach Maribeth G. | Tue | 7:40pm - 8:00pm | Register |
| Coach Charli K. | Tue | 7:40pm - 8:00pm | Register |
| Coach Simone D. | Wed | 11:20am - 11:40am | Register |
| Coach Barrett T. | Wed | 4:20pm - 4:40pm | Register |
| Coach Sophia D. | Wed | 4:20pm - 4:40pm | Register |
| Coach Nani M. | Wed | 4:20pm - 4:40pm | Register |
| Coach Jaycee Y. | Wed | 6:20pm - 6:40pm | Register |
| Coach Dari C. | Wed | 7:00pm - 7:20pm | Register |
| Coach Monica M. | Thu | 4:20pm - 4:40pm | Register |
| Coach Emma M. | Thu | 5:20pm - 5:40pm | Register |
| Coach Dari C. | Thu | 5:40pm - 6:00pm | Register |
| Coach Lyla R. | Thu | 7:00pm - 7:20pm | Register |
| Coach Dari C. | Thu | 7:00pm - 7:20pm | Register |
| Coach Sophia D. | Thu | 7:00pm - 7:20pm | Register |
| Coach Dari C. | Thu | 7:40pm - 8:00pm | Register |
| Coach Evian T. | Thu | 7:40pm - 8:00pm | Register |
| Coach Maribeth G. | Thu | 7:40pm - 8:00pm | Register |
| Coach Marily P. | Fri | 10:20am - 10:40am | Register |
| Coach Andreas L. | Fri | 10:40am - 11:00am | Register |
| Coach Emma B. | Fri | 4:00pm - 4:20pm | Register |
| Coach Mario R. | Fri | 4:20pm - 4:40pm | Register |
| Coach Andrew O. | Fri | 5:00pm - 5:20pm | Register |
| Coach Alexander H. | Fri | 5:40pm - 6:00pm | Register |
| Coach Andrew O. | Fri | 6:20pm - 6:40pm | Register |
| Coach Simone D. | Fri | 6:40pm - 7:00pm | Register |
| Coach Emma M. | Fri | 7:00pm - 7:20pm | Register |
| Coach Josh W. | Fri | 7:00pm - 7:20pm | Register |
| Coach Scarlett A. | Sat | 9:00am - 9:20am | Register |
| Coach Val J. | Sat | 11:00am - 11:20am | Register |
| Coach Lyla R. | Sat | 11:00am - 11:20am | Register |
| Coach Val J. | Sat | 11:20am - 11:40am | Register |
| Coach Emma B. | Sat | 12:00pm - 12:20pm | Register |
The FINS Advanced Swim and Safety program is specifically tailored for students who are advancing in their swimming journey by developing freestyle and backstroke skills, along with essential safety techniques. Your swimmer will be placed in this program if they meet any of the following criteria.
Astro Galaxy
This galaxy encompasses kicking techniques, introductory reach and pull movements, safety jumps, and basic swimming maneuvers.
Rocket Galaxy
This galaxy covers rhythmic bobs, kickboard introduction, safety jumps, introduction to freestyle, and emphasizing safety precautions in the pool.
Comet Galaxy
This galaxy demonstrates progressive independence in swimming, including controlled movements, treading, improved techniques, and safety skills including an emphasis on in-water rescue without putting oneself in danger.
Milky Way Galaxy
This galaxy encompasses improved freestyle and backstroke, introductions to elementary backstroke, emphasizing safety measures of looking before pushing off on their back.
Gold Galaxy
This galaxy involves freestyle, backstroke the length of the pool with specific breathing techniques, endurance in treading water, and adhering to safety guidelines while swimming.
| Teacher | Day | Time | Register |
|---|---|---|---|
| Coach Charli K. | Mon | 4:00pm - 4:20pm | Register |
| Coach Michael R. | Mon | 4:40pm - 5:00pm | Register |
| Coach Eneh O. | Mon | 4:40pm - 5:00pm | Register |
| Coach Emily I, Coach Emma B. | Mon | 6:20pm - 6:40pm | Register |
| Coach Cait C. | Mon | 6:40pm - 7:00pm | Register |
| Coach Sophia De. | Mon | 7:40pm - 8:00pm | Register |
| Coach McKenna W. | Mon | 7:40pm - 8:00pm | Register |
| Coach Cayleb H. | Tue | 4:00pm - 4:20pm | Register |
| Coach Cait C. | Tue | 4:20pm - 4:40pm | Register |
| Coach Michael R. | Tue | 4:20pm - 4:40pm | Register |
| Coach Catia A., Coach Eneh O. | Tue | 4:20pm - 4:40pm | Register |
| Coach Ciara A. | Tue | 4:40pm - 5:00pm | Register |
| Coach Catia A., Coach Eneh O. | Tue | 4:40pm - 5:00pm | Register |
| Coach Maribeth G. | Tue | 5:00pm - 5:20pm | Register |
| Coach Cayleb H. | Tue | 5:00pm - 5:20pm | Register |
| Coach Barrett T. | Tue | 5:40pm - 6:00pm | Register |
| Coach Andrew O. | Tue | 5:40pm - 6:00pm | Register |
| Coach Catia A., Coach Eneh O. | Tue | 7:20pm - 7:40pm | Register |
| Coach Cayleb H. | Tue | 7:40pm - 8:00pm | Register |
| Coach Brandon Z. | Tue | 7:40pm - 8:00pm | Register |
| Coach Jake D. | Wed | 4:20pm - 4:40pm | Register |
| Coach Tyler O. | Wed | 5:00pm - 5:20pm | Register |
| Coach Josh W. | Wed | 6:00pm - 6:20pm | Register |
| Coach Barrett T. | Wed | 6:20pm - 6:40pm | Register |
| Coach Brysen P. | Wed | 7:00pm - 7:20pm | Register |
| Coach Ryleigh P. | Thu | 10:40am - 11:00am | Register |
| Coach Brandon Z., Coach Evian T. | Thu | 4:00pm - 4:20pm | Register |
| Coach Savannah S. | Thu | 4:20pm - 4:40pm | Register |
| Coach Evian T. | Thu | 5:20pm - 5:40pm | Register |
| Coach Ryleigh P. | Thu | 5:20pm - 5:40pm | Register |
| Coach Nani M., Coach Ali A. | Thu | 5:40pm - 6:00pm | Register |
| Coach Sophia D. | Thu | 6:20pm - 6:40pm | Register |
| Coach Andrew O. | Thu | 6:40pm - 7:00pm | Register |
| Coach Nani M., Coach Monica M. | Thu | 7:00pm - 7:20pm | Register |
| Coach Marily P. | Fri | 11:20am - 11:40am | Register |
| Coach Riley E. | Fri | 4:20pm - 4:40pm | Register |
| Coach Emma B. | Fri | 4:40pm - 5:00pm | Register |
| Coach Lyla R. | Fri | 5:00pm - 5:20pm | Register |
| Coach Ali A. | Fri | 5:20pm - 5:40pm | Register |
| Coach Emma B. | Fri | 6:00pm - 6:20pm | Register |
| Coach Alexander H. | Fri | 6:00pm - 6:20pm | Register |
| Coach Ali A. | Fri | 6:20pm - 6:40pm | Register |
| Coach Alexander H. | Sat | 10:00am - 10:20am | Register |
| Coach Cayleb H. | Sat | 10:00am - 10:20am | Register |
| Coach Sophia De. | Sat | 10:20am - 10:40am | Register |
| Coach Andrew O. | Sat | 10:40am - 11:00am | Register |
| Coach Alexander H. | Sat | 11:00am - 11:20am | Register |
| Coach Kola K. | Sat | 12:00pm - 12:20pm | Register |
The FINS Intro to Competitive Swim program is specifically tailored for students who have mastered fluid freestyle and backstroke skills.
Lightyear Galaxy
This galaxy showcases advanced swimming in freestyle and backstroke for swimmer who are interested in joining a swim team or wanting to become more proficient swimmers.
Glider Galaxy
This galaxy showcases advanced swimming in freestyle and backstroke for swimmer who are interested in joining a swim team or wanting to become more proficient swimmers.
Butterfly Galaxy
This galaxy encompasses teaching the butterfly by breaking down the kick, pull, and rhythm.
Orbit Galaxy
This galaxy focuses on building endurance for freestyle, improving speed in both freestyle and backstroke over multiple laps, advanced stroke techniques, training covering all four strokes, and specialized training for advanced turns.
| Teacher | Day | Time | Register |
|---|---|---|---|
| Coach Mario R. | Mon | 4:40pm - 5:00pm | Register |
| Coach Scarlett A. | Mon | 5:40pm - 6:00pm | Register |
| Coach Keziah G. | Mon | 7:40pm - 8:00pm | Register |
| Coach Andrew O. | Tue | 4:00pm - 4:20pm | Register |
| Coach Michael R. | Tue | 4:00pm - 4:20pm | Register |
| Coach Brandon Z. | Tue | 4:40pm - 5:00pm | Register |
| Coach Emma M. | Tue | 7:40pm - 8:00pm | Register |
| Coach Josh W. | Wed | 4:20pm - 4:40pm | Register |
| Coach Brysen P. | Wed | 5:00pm - 5:20pm | Register |
| Coach Brandon Z. | Wed | 6:20pm - 6:40pm | Register |
| Coach Andrew O. | Thu | 4:00pm - 4:20pm | Register |
| Coach Kennedy R. | Fri | 6:40pm - 7:00pm | Register |
| Coach Lyla R. | Sat | 11:40am - 12:00pm | Register |
| Coach Monica M. | Sat | 12:00pm - 12:20pm | Register |
| Teacher | Day | Time | Register |
|---|---|---|---|
| Coach Andreas L. | Mon | 12:00pm - 12:20pm | Register |
| Coach Dari C. | Mon | 12:20pm - 12:40pm | Register |
| Coach Andreas L. | Mon | 12:20pm - 12:40pm | Register |
| Coach Marily P. | Tue | 11:40am - 12:00pm | Register |
| Coach Ryleigh P. | Thu | 12:00pm - 12:20pm | Register |
| Coach Marily P. | Fri | 12:00pm - 12:20pm | Register |
The FINS Intro to Safety program consists of 4 levels. Choose the class that best fits the level of your child.
Discovery Galaxy
This galaxy covers comfort in the water, assisted movements, safety measures, and building confidence in a swimming environment.
Explorer Galaxy
This galaxy covers safe entry, following instructions, kicking, assisted and independent floating, transitioning between positions, and adhering to pool rules.
Voyager Galaxy
This galaxy involves a progressive range from assisted to independent techniques, including safe entry, back floats, forward movements, and transitioning between various positions in the water.
Traveler Galaxy
This galaxy demonstrates progressive kicking, back-floating durations, transitioning from assisted to independent movements, and safety awareness in water conditions.
| Teacher | Day | Time | Register |
|---|---|---|---|
| Coach Simone D. | Mon | 10:20am - 10:40am | Register |
| Coach Simone D. | Mon | 10:20am - 10:40am | Register |
| Coach Simone D. | Mon | 10:40am - 11:00am | Register |
| Coach Simone D. | Mon | 10:40am - 11:00am | Register |
| Coach Simone D. | Mon | 11:20am - 11:40am | Register |
| Coach Simone D. | Mon | 11:20am - 11:40am | Register |
| Coach Simone D. | Mon | 11:40am - 12:00pm | Register |
| Coach Simone D. | Mon | 11:40am - 12:00pm | Register |
| Coach Andreas L. | Tue | 10:20am - 10:40am | Register |
| Coach Andreas L. | Tue | 10:20am - 10:40am | Register |
| Coach Andreas L. | Tue | 10:40am - 11:00am | Register |
| Coach Andreas L. | Tue | 10:40am - 11:00am | Register |
| Coach Andreas L. | Tue | 11:00am - 11:20am | Register |
| Coach Andreas L. | Tue | 11:20am - 11:40am | Register |
| Coach Andreas L. | Tue | 11:20am - 11:40am | Register |
| Coach Andreas L. | Tue | 11:40am - 12:00pm | Register |
| Coach Andreas L. | Tue | 11:40am - 12:00pm | Register |
| Coach Simone D. | Fri | 10:00am - 10:20am | Register |
| Coach Simone D. | Fri | 10:20am - 10:40am | Register |
| Coach Simone D. | Fri | 10:40am - 11:00am | Register |
| Coach Simone D. | Fri | 11:00am - 11:20am | Register |
| Coach Simone D. | Fri | 11:20am - 11:40am | Register |
| Coach Simone D. | Fri | 11:40am - 12:00pm | Register |
| Coach Simone D. | Sat | 10:00am - 10:20am | Register |
| Coach Simone D. | Sat | 10:20am - 10:40am | Register |
| Coach Simone D. | Sat | 10:40am - 11:00am | Register |
| Coach Simone D. | Sat | 11:00am - 11:20am | Register |
| Coach Simone D. | Sat | 11:20am - 11:40am | Register |
| Coach Simone D. | Sat | 11:40am - 12:00pm | Register |
Are Swim Lessons Worth It? (And Other Questions Parents Ask at 3 AM)
Swim lesson do more than teach kids how to move through the water. They build confidence, safety, and life-saving skills. At FINS Swim School, our private lessons are designed to meet each child where they are so they can learn faster, feel safer, and love...
New to Lessons? What to expect at FINS.
You’ve taken the plunge and signed up for swim lessons for your child. The problem is, you’ve never taken swim lessons before – or it’s been so long that you don’t remember much about it. What do you need to know before you head out to the first of your...
5 Reasons to Start Swim Lessons
For decades, experts have researched the benefits of enrolling your infant in swim lessons. In fact, studies are showing evidence that children who start infant lessons (before the age of one) experience numerous developmental benefits. Here are 5 reasons...








